Spellbound
Style: 5660
$144.95
or 4 easy payments with
Sizing Chart
women's Sizes
US | EU | UK | Inches | CM |
---|---|---|---|---|
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
11 | 41-42 | 9 | 10.5" | 26.7 |
12 | 42-43 | 10 | 10.875" | 27.6 |
US | EU | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
This style is currently Out of Stock for online sales. Click on the Find a Retailer button below for dealers in your area.
Out of Stock
About The Spellbound
The Spellbound is a wildly popular boot with gorgeous rustic appeal. Skillfully made with sanded goat leather. Showcases underlays with snake print and touches of brass accents and stitching throughout. Broad square toe, double stitched welt, and a Cowboy Approved outsole.